TARIFFS
Effective: 15 Jan 2022
VIETNAM FREIGHT CHARGES
PORT OF LOADING PORT OF DISCHARGE 20' 40' 20'RF 40'RF
HCM/HPH Oceania Main Ports
HCM/HPH ADELAIDE 5,000 10,000 6,000 12,000
HCM/HPH BRISBANE 5,000 10,000 6,000 12,000
HCM/HPH FREMANTLE 5,000 10,000 6,000 12,000
HCM/HPH MELBOURNE 5,000 10,000 6,000 12,000
HCM/HPH SYDNEY 5,000 10,000 6,000 12,000
HCM/HPH AUCKLAND 6,000 12,000 6,000 12,000
HCM/HPH LYTTELTON 6,000 12,000 6,000 12,000
HCM/HPH NAPIER 6,000 12,000 6,000 12,000
HCM/HPH TAURANGA 6,000 12,000 6,000 12,000
HCM/HPH WELLINGTON 6,000 12,000 6,000 12,000
HCM/HPH SPI main ports
HCM/HPH Honiara 5,000 10,000 7,000 14,000
HCM/HPH Lautoka 5,000 10,000 7,000 14,000
HCM/HPH Suva 5,000 10,000 7,000 14,000
HCM/HPH Papeete 5,000 10,000 7,000 14,000
HCM/HPH Noumea 5,000 10,000 7,000 14,000
HCM/HPH Apia 5,000 10,000 7,000 14,000
HCM/HPH Tarawa 5,000 10,000 7,000 14,000
HCM/HPH Nukualofa 5,000 10,000 7,000 14,000
HCM/HPH Vavau 5,000 10,000 7,000 14,000
HCM/HPH Port Vila 5,000 10,000 7,000 14,000
HCM/HPH Santo 5,000 10,000 7,000 14,000
HCM/HPH Wallis 7,000 14,000 8,000 16,000
HCM/HPH Rarotonga 7,000 14,000 8,000 16,000
HCM/HPH Funafuti 7,000
HCM/HPH Aitutaki 7,000 8,000
HCM/HPH Futuna 7,000
HCM/HPH Christmas Islands 12,000
HCM/HPH South East Asia main
ports
HCM/HPH Singapore 2,000 4,000 3,000 5,000
HCM/HPH Bintulu 2,500 4,000 3,000 5,000
HCM/HPH Kota Kinabalu 2,500 4,000 3,000 5,000
HCM/HPH Kuantan 2,500 4,000 3,000 5,000
HCM/HPH Kuching 2,500 4,000 3,000 5,000
HCM/HPH Labuan 2,500 4,000 3,000 5,000
HCM/HPH Pasir Gudang 2,500 4,000 3,000 5,000
HCM/HPH Penang 2,500 4,000 3,000 5,000
HCM/HPH Port Kelang (via SIN) 2,500 4,000 3,000 5,000
HCM/HPH Tanjong Manis
(via SIN/WSP)
2,500 4,000 3,000 5,000
HCM/HPH Sibu (via SIN/WSP/TMP) 2,500 4,000 3,000 5,000
HCM/HPH Muara 2,500 4,000 3,000 5,000
HCM/HPH Bangkok (BMT) 2,000 4,000 3,000 5,000
HCM/HPH Bangkok (PAT) 2,000 4,000 3,000 5,000
HCM/HPH Laem Chabang 2,000 4,000 3,000 5,000
HCM/HPH Lat Krabang (via LCH) 2,000 4,000 3,000 5,000
HCM/HPH Songkhla 2,000 4,000 3,000 5,000
HCM/HPH Phnom Penh (via KOS) 2,000 4,000 3,000 5,000
HCM/HPH Sihanoukville 2,000 4,000 3,000 5,000
HCM/HPH Belawan 2,000 4,000 3,000 5,000
HCM/HPH Jakarta 2,000 4,000 3,000 5,000
HCM/HPH Semarang 2,000 4,000 3,000 5,000
HCM/HPH Surabaya 2,000 4,000 3,000 5,000
HCM/HPH Subic bay 2,000 4,000 3,000 5,000
HCM/HPH Davao 2,000 4,000 3,000 5,000
HCM/HPH General Santos 2,000 4,000 3,000 5,000
HCM/HPH Manila (North) 2,000 4,000 3,000 5,000
HCM/HPH Yangon 3,000 7,000 4,000 9,000
HCM/HPH South America
HCM/HPH Mazanillo 13,000 17,000
HCM/HPH Lazero Cardenas 13,000 17,000
HCM/HPH Guayaquil 13,000 17,000
HCM/HPH Buenaventura 13,000 17,000
HCM/HPH Callao 13,000 17,000
HCM/HPH Puerto Quetzal 13,000 17,000
HCM/HPH San Antonio 13,000 17,000
HCM/HPH Santos 13,000 17,000
HCM/HPH Navegantes 13,000 17,000
HCM/HPH Paranagua 13,000 17,000
HCM/HPH Itapoa 13,000 17,000
HCM/HPH Buenos Aires 13,000 17,000
HCM/HPH MonteVideo 13,000 17,000
HCM/HPH Red Sea
HCM/HPH Aqaba 7,000 10,000 9,000 12,000
HCM/HPH Sokhna 7,000 10,000 9,000 12,000
HCM/HPH Jeddah 7,000 10,000 9,000 12,000
HCM/HPH Djibouti 7,000 10,000 9,000 12,000
HCM/HPH Aden 10,000 13,000
HCM/HPH Port Sudan 15,000 20,000
HCM/HPH Berbera 10,000 13,000
HCM/HPH Indian Subcontinent
HCM/HPH Chennai 3,500 6,500
HCM/HPH Vizag 3,500 6,500
HCM/HPH Kolkata 3,500 7,000
HCM/HPH Nhava 5,000 8,500
HCM/HPH Mundra 5,000 8,500
HCM/HPH Chittagong 4,000 8,000
HCM/HPH Mongla 4,000 8,000
HCM/HPH Gulf
HCM/HPH Jebel Ali 5,500 10,500
HCM/HPH Dammam 5,500 10,500
HCM/HPH East Africa main ports
HCM/HPH Mombasa 5,500 11,000
HCM/HPH Dar Es Salam 5,500 11,000
HCM/HPH West Africa main
ports
HCM/HPH Onne 9,800 16,800
HCM/HPH Lagos 9,800 16,800
HCM/HPH Tema 7,900 15,100
HCM/HPH Lome 7,900 15,100
HCM/HPH Cotonou 8,300 15,500
HCM/HPH Abidjan 8,300 15,500
HCM/HPH South Africa Main
Ports
HCM/HPH Durban 7,000 12,000 8,000 14,000
HCM/HPH Cape Town 7,000 12,000 8,000 14,000
HCM/HPH Reunion 6,000 11,000
HCM/HPH Tamatave 6,000 11,000
HCM/HPH Beira 6,000 11,000
HCM/HPH Maputo 6,000 11,000
HCM/HPH Nacala 6,000 11,000
Note:
The above charges/tariff is subject to local charges.
The above charges/tariff is subject to change within 15 days prior notice.
All the above given charges are subject to applicable taxes as prevailing.
All rates are under CY/CY term
Any charges imposed by Terminals or other Governing Authorities, PIL reserve the right to debit such charges back to the customer accordingly.
Updated link: https://www.pilship.com/htmlpages/Vietnam%20Tariff.html